Fee Structure
Home Admissions MBA Fee Structure
FEE STRUCTURE
To enable the education of students from all financial backgrounds, the fee of the MBA programme at Sri Balaji University, Pune, has been kept nominal.
FEE STRUCTURE 2023-2025
Particulars | FIRST YEAR (2023-24) | SECOND YEAR (2024-25) | ||
---|---|---|---|---|
1st Installment (Amount in INR) | 2ndInstallment (Amount in INR) | 3rdInstallment (Amount in INR) | 4thInstallment (Amount in INR) | |
Academic Fees | 50,000 | 2,25,000 | 2,20,000 | 5,65,000 |
Refundable Caution Deposit | 10,000 | |||
Total Fees | 50,000 | 2,25,000 | 2,30,000 | 5,65,000 |
Last Date for payment of Fees | 30 days from the date of Declaration of Result | 18-May-2023 | 18-August-2023 | 18-June-2024 |
00000 | 00000 | 00000 | 00000 | 00000 |
BSBT Fees | 55,000 | 00000 | 00000 | 00000 |
Last Date for payment of Fees | within 10 days from date of Declaration of Result | |||
00000 | 00000 | 00000 | 00000 | 00000 |
Hostel Fees* (Optional) | 67,500 | 00000 | 00000 | 00000 |
*Please Note that hostel seats will be booked/allotted on First come - First Serve basis..