Internship
Home Placements Internship
INTERNSHIP

Each student manager of Sri Balaji University, Pune is required to undergo highly practical oriented Company Project Studies (CPS) for a duration of two months at the end of the first year of course or as decided by the institute. The project in question shall be directly relevant to the needs of the company. This can be undertaken in any good company in any part of the country. Companies may reward the student managers by offering them a ‘Pre-Placement Offer’ if they perform exceptionally well while working on the project for the company.
After conclusion of their first and second semester in Sri Balaji University, student managers pursuing courses in the Marketing, Telecom, Finance, International Business, Operations and PM&HRD streams of management will undertake their project work from 01st May to 30th June, while student managers of the Business Analytics stream of management will undertake their projects from 01st August to 31st October in the academic year.
In addition to their project work, student managers must review at least two books of management and submit a book review report. They must also do a ‘desk research project’ with the same company where they do their internship.
Apart from their project work in the industry, student managers from the Marketing specialization are also expected to undertake a rural project study for a duration of two months in the fourth semester of their course preferably after their campus placement. Listing some of the organizations where our students interned.
A | |
ABB Ltd | Aptech Computers Ltd |
ACC Cement Ltd | Arvind Mills |
Adani Wilmar Limited | Astra Zeneca |
Aditya Birla Group of Companies | Atlas Copco India Ltd. |
Aditya Birla Retail Ltd | Aviva Life Insurance Company |
Alcatel Lucent | AXA Group |
Amara Raja Batteries Ltd | Andhra Bank |
American Megatrends India Pvt. Ltd. | |
B | |
Bajaj Allianz Life Insurance Co. Ltd. | Bharat Petroleum Corporation Ltd. |
Ballarpur Industries Limited (BILT) | Bharti Airtel Ltd. |
Balmer Lawrie & Co Ltd | Bhushan Power & Steel Ltd |
Bank Of Baroda | Biocon Ltd. |
Barista Coffee Company Ltd. | Bluestar Ltd |
BASF Ltd | Bosch India Ltd. |
Bell Ceramics | BP Ergo Ltd |
Berger Paints India Ltd. | Brittania Industries Pvt. Ltd. |
Bharat Forge Ltd. | |
C | |
Cadbury India Ltd | Caterpillar India Pvt Ltd |
Cadila Pharmaceutical’S | Cholamandlam M S Gen. Insurance |
Capegemini Consulting India Pvt. Ltd. | Colgate Palmolive Ltd |
Cargill Foods India Ltd | CRY (NGO) |
Castrol India Ltd | Cummins Sales And Service(India) Limited |
D | |
Dabur India Ltd | Demag Cranes & Components Ltd |
Daily News Analysis Ltd (DNA) | DHL Worldwide Express ( I) Pvt. Ltd. |
Data Communications | DLF Pramerica Life Insurance Co Ltd. |
D’Damas | DNA Ltd |
Deloitte Consulting (I) Pvt. Ltd. | |
E | |
Eaton India Ltd | Emptoris, Incorporation |
Eicher Motors Ltd | Essar GroupEssilor India |
Electrolux Kelvinator India Ltd | Eveready Industries India Ltd |
Emami Ltd. | Exide Industries Ltd |
Emerson Network Power (I) Pvt Ltd. | |
F | |
FCB Ulka | Future Capital Holdings Pvt Ltd |
Financial Technologies (I) Pvt.Ltd. | |
G | |
GE Fanuc Systems Pvt Ltd | Godrej Hersheys Foods & Beverages Ltd. |
General Electric Consumer And Industrial Ltd. | Goodyear India Ltd |
GMMCO Ltd | Gujarat Co-op Milk Marketing Federation Ltd(Amul) |
Godrej & Boyce Manufacturing.Co.Ltd | Gujarat Gas Company Ltd |
H | |
Haier India | Hindustan Coca Cola Beverages Pvt Ltd |
Haldiram Foods International Limited | HSBC Bank |
HDFC Bank | Hughes Communication Ltd |
HDFC Standard Life Insurance Co Ltd | Huntsman Advanced Materials India Pvt Ltd |
Henkel India Ltd | Hurix Systems Pvt. Ltd |
Hewlett Packard India Sales Ltd | |
I | |
IBM India Ltd | Infotech Enterprises Ltd |
ICICI Bank Ltd. | Ing Vysya Bank |
Idea Cellular Ltd | Ion Exchange (India) Ltd |
IFB Industries Ltd | Ispat Industries Ltd |
IMRB International | ITC – IBD Ltd |
Indian Oil Corporation Limited | ITC Infotech India Limited |
Indian Overseas Bank | ITW India Ltd |
Indo Gulf Fertilizers (A Unit Of Aditya Birla Nuvo Ltd) | |
J | |
J K Papers Ltd. | John Deere (I) Pvt Ltd |
JCB India Ltd | JWT |
K | |
Kansai Nerolac Paints Ltd. | Kotak Mahindra Bank |
Kinetic Engineering Ltd | Kotak Securities Ltd. |
Kodak India Ltd | KR Chouksey Stocks & Securities |
L | |
Lavasa Corporation Ltd | Lintas Media |
LG Electronics India Pvt. Ltd. | Loop Telecom |
M | |
Mafoi Management Consultants Ltd | Maruti Suzuki India Limited |
Mahindra & Mahindra Farm Equipment Sector | Matrix Cellular (International)Services Pvt. Ltd |
Mahindra & Mahindra Financial Ltd | Mattel Inc. |
Mahindra & Mahindra Ltd | Max NewYork Life Insurance |
Manikgarh Cement (Birla Group Of Company), | Mphasis |
N | |
Ndtv Media Ltd. | Nilons Enterprise Pvt. Ltd. |
Nestle India Ltd. | NTPC Ltd. |
New Holland India (P) Ltd. | |
O | |
Oberoi Hotels & Resorts | Osram India Pvt. Ltd. |
Onida (MIRC Electronics) | Otis Elevator Co. (I) Ltd. |
Oracle Software India Ltd. | |
P | |
Pantair Water India Ltd. | Piaggio Ltd |
Pantaloon Retail India Ltd | Pidilite Industries Ltd |
Perot Systems TSI (I) Ltd. | Punjab National Bank |
Philips Electronics Ltd | |
Q | |
Quatrro(Flextronics KPO Div.) | |
R | |
Ranbaxy Laboratory Ltd | Reliance Petroleum Ltd. |
Reliance Communications Ltd | Reliance Retail India |
Reliance Money | Religare Securities Ltd |
Reliance Mutual Fund | |
S | |
Saint Gobain | SRF Ltd |
Samsung India Electronics Pvt. Ltd. | Standard Chartered Bank |
SBI Capital Markets | State Bank Of India |
SBI Mutual Funds | Subhash Projects And Marketing Limited |
Seco Tools India Ltd | Sunflag Iron & Steel Co. |
Serum Institute of India Ltd.(Poonawala Group) | Suzlon Energy Ltd. |
Siemens Information Systems Ltd | Syngenta India Limited |
Soccernova | |
Sona Koyo Steering Systems Ltd | |
T | |
TAFE (Tractors and Farm Equipment Limited) | Tata Ryerson Ltd. |
Taj Group of Hotels | Tata Steel Ltd. (TISCO) |
Tanishq, Titan Industries Ltd. | Tata Teleservices Ltd. |
TATA AIG General Insurance Co. Ltd | Tech Mahindra |
TATA Autocomp Systems Ltd (TACO) | Thermax India Ltd. |
Tata Bluescope Steel | Thomas Cook (I) Ltd. |
Tata Capital Ltd | TMI Logistics |
Tata Chemicals Ltd | TNS India Pvt. Ltd. |
Tata Consultancy Services | Tractors India Limited (Til). |
Tata International Ltd. | TVS Motor Company Ltd |
Tata Motors Ltd. | Tyco Electronics Corp. (I) Pvt. Ltd. |
Tata Power Ltd | |
U | |
Ultratech Cement Limited | UNITED SPIRITS LIMITED |
Union Bank of India | |
V | |
Vardhman Special Steels Ltd | Virgin Mobiles |
Vardhman Textiles Ltd | Vodafone Essar Ltd |
Viacom18 | Voltas Ltd |
Videocon Industries Ltd. | |
W | |
Western Coalfields Limited | Wipro Infotech Ltd |
Whirlpool Ltd | |
X | |
Xerox India | |
Y | |
Yes Bank | |
Z | |
Zee Entertainment Enterprise Ltd | Zydus Cadila Pharmaceutical Company |