Sr. No. | Name | Institute / School / Department | Details |
---|---|---|---|
1 | Namrata Ladha | BITM | Became Member of University Incubation Team (UIT) |
2 | Dr Ritika Singh | BITM | Got Best Program coordinator award, Conducted MDP and got appreciation certificate, Done Indian Airforce visit to SBUP for MOU discussion |
3 | Dr. Santosh Gawai | BITM | Published 4 search paper, Present research paper in conference, attended 2 FDPs. |
4 | Dr Farooqui A S | BITM | Attended IIM Ahmedabad FDP on Case based teaching Methodology |
5 | Dr. Subhasis Sen | BITM | Published one research paper in Scopus Q2 Journal, one chapter in IGI Global USA and got approval from Springer Nature Singapore for editing a Book. |
6 | Prahlad Kumar | BITM | One Design Patent granted, published one research paper, Session chair of international conference, attended ATAL FDP on supply chain. |
7 | Dr Shreeprasad Ashok Kulkarni | BITM | Research paper published with students 22-23 batch |
8 | Dr. Abha Kaneria | BITM | Scopus Indexed Research Paper, SBUP Newsletter Editorial Board, Consolidation of 5-year Budget of BITM |
9 | Shivani Raval | BITM | Technology & Course Monitoring: Oversaw the VAC: Basic Analytics Programming (SAS) Course, ensuring real-time updates and smooth execution |
10 | Dr. Rajeshree Khande | BITM | Publication of Book titled "Business Analytics" |
11 | Nandini Verma | BITM | Head of registration committee of national case quiz Teaching assistant of SWAYAM course Awarded as Rising Star for exceptional contribution |
12 | Mr. Dhiraj Ashokrao Gacche | BITM | Part of ERP Implementation Team Conducted IDP Session for Non-Teaching Staff Completed MBA, now preparing for PhD |
13 | Dr. Binod Sinha | BIMM | IMPACTS OF AUTOMATION ON BID MANAGEMENT: EFFICIENCY IN THE BIDDING PROCESS |
14 | Dr. Archana Shrivastava | BIMM | Dynamics of Employee Engagement and its influence on organizational effectiveness |
15 | Dr. Madhu Arora | BIMM | Preventing and Identifying Fraudulent Activities in Accounting through the Application of Data Science Techniques |
16 | Dr. Priyanka Mishra | BIMM | Evaluation of the Exercise of the Performance Assessment System |
17 | Prof. Rachana Singh | BIMM | An Empirical Study on Short-term Performance of Indian IPOs for the period 2018–20 using the Wealth Relative Model |
18 | Dr. Dhanraj P Tambuskar | BIMM | Mapping Sustainable Supply Chain Management Trends and Future Directions in SMEs: A Bibliometric Analysis |
19 | Prof. Rachana Singh | BIMM | An Empirical Study on the performance of Short-Run and Long-Run returns of IPOs in India for the Period 2018–2020 |
20 | Prof. Shashsi Kant Tiwari | BIMM | Noise and Vibration Issue in Metro Rail Transit System (MRTS) |
21 | Prof. Khalil Ahmad | BIMM | Online Satisfaction and Hotel Booking Intentions: An Information System Success Model Perspective |
22 | Dr. Atul Fegade | BIMM | Unleashing the Power of Generative Artificial Intelligence: Exploring its Boundless Potential and Overcoming Challenges in Academic Environments |
23 | Dr. Apoorva Bhatnagar | BIMM | Quality Education: Foundation for 16 SDGs |
24 | Shashikant Tiwari | BIMM | Predictive noise annoyance and noise-induced health effects models for road traffic noise in NCT of Delhi, India |
25 | Dr. Sumit Roy | BIMM | Metaverse and Quality of Life |
26 | Dr. Neha Kumari | BIMM | Financial Inclusion: A Rural Sustainability Approach |
Guru Nanak Dev University, Amritsar
Nov 06, 2024
Gurukashi University - Punjab
Jul 20, 2024
SRTMUN, Nanded
Jul 13, 2024
LNCT University
Jul 04, 2024
LNCT, University
May 14, 2024
ITM University, Gwalior
Apr 13, 2024
SAG University, Bhopal
Mar 13, 2024